BIO-DIGESTER
EP Kamat being a bio digester toilet manufacturer in Goa uses unique sanitation technology which provides complete breakdown of human waste at all scales. With DRDO certified technology, Inoculum bacteria deactivates 99% of pathogens under anaerobic conditions, being easily operable in even extreme weather conditions. The only by-products are water, which is fit for gardening, and odourless gas. Only one bacterial inoculation and this system can degrade even detergents and phenyl. It gives us immense pleasure in being the sole TOT holders present in Goa, bringing this Clean, Green and futuristic sanitation solution to Goa.
Welcome to E.P. Kamat Group, the leading bio digester toilet manufacturer in Goa and a prominent player in the industry nationwide. Our commitment to cutting-edge technology and environmental sustainability distinguishes us, as we proudly deliver high-quality products that cater to the sanitation needs of businesses and communities across India. With our expertise in designing and manufacturing bio digester toilets, powered by advanced anaerobic digestion technology, we not only address sanitation challenges but also contribute to a greener and more sustainable future. As a trusted bio digester toilet manufacturer in Goa, we understand the importance of innovative solutions for waste management and environmental conservation. Our bio digester toilets are specifically designed to break down organic waste effectively, reducing pollutants and conserving water resources. With three decades of experience of bio digester toilet manufacturer in Goa in the industry, we have established ourselves as pioneers in providing sustainable sanitation solutions that align with the evolving needs of businesses and communities in India.
BIO-DIGESTER TOILET
Our actions today create the next generation’s future. With this thought in mind, we at E P KAMAT GROUP are dedicated towards fostering a Clean, Green and Safe environment through every, single endeavour.Our actions today create the next generation’s future. With this thought in mind, we at E P KAMAT GROUP are dedicated towards fostering a Clean, Green and Safe environment through every, single endeavour.
Our actions today create the next generation’s future. With this thought in mind, we at E P KAMAT GROUP are dedicated towards fostering a Clean, Green and Safe environment through every, single endeavour.
Being ISO 9001-2015 certified and aligned with several apex bodies, we manufacture environment-friendly architectural products that define, beautify and protect people’s homes and environment. Starting with an annual turnover of INR 1.1 million and a group of seven employees in 1991, our compound growth has increased by 20% per annum, with the current manpower count at more than eighty highly committed, quality conscious and skilled employees.
ADVANTAGES OF BIO-DIGESTER TANK
Effluent Test Results – Comparision
| FEATURES | BIODIGESTER TANK | SEPTIC TANK |
|---|---|---|
| Degradation of Waste | Anaerobic | Aerobic |
| System Size Compact. | One third the size of the Septic Tank, hence economical and has a smaller footprint leading to lower construction cost. | Three times bigger than the Bio-Digester, hence costly to construct and occupies more space a major constraint in the urban areas |
| Sludge Formation | No | Yes |
| Waste Decomposition | Up to 99% pathogen reduction | Only 30% pathogen reduction |
| Additives | One time charge of Bacterial Inoculum | Periodic addition required |
| Environmental Impact | No impact…100% Eco-Friendly system | Significant |
| Cleaning Agents Sensitivity | Bacteria conditioned to remain unaffected by cleaning agents up to permitted limits | Cannot tolerate toilet cleaning agents |
| Discharge from Tank | Odourless, colourless and hazard-free waste (water only) Discharge water is safe to be used for irrigation, gardening or to be let off into soak pit | Odorous (hydrogen sulphide and ammonia gases) . Discharge water is unsafe for any kind of use and has to be disposed of safely. The discharged water contaminates the ground / water bodies. |
| Maintenance | Maintenance-free. | Periodic removal of sludge, to be emptied every 2 years or earlier. High Maintenance Costs. |
| PARAMETER | SEPTIC TANK | BIO-DIGESTER |
|---|---|---|
| pH | 6.7-7.5 | 7.0-7.2 |
| Turbidity (NTU) | 500-800 | 70-90 |
| Total Suspended Solids (mg/L) | 150-300 | 90-120 |
| TDS (mg/L) | 500-850 | 350-450 |
| VS (mg/100ml) | 50-60 | 20-30 |
| COD (mg/L) | 1200-2000 | 250-300 |
| BOD 5 (mg/L) | 350-500 | 70-120 |
| Coliforms (MPN/ml) | 350-500 | 300-350 |
Bio-Digester Tank Design & Sizes
| Volume (In Liters) | DIMENSION L X B X H (In Meters) | THICKNESS | AMI INOCULLUM QTY (In Meters) | NO OF USER’S PER DAY IN DOMESTIC | Price |
|---|---|---|---|---|---|
| 10000 | 4 x 2 x 1.25 | 10 + 0.5 mm | 3000 | 95 – 100 Nos | – |
| 5000 | 3 x 1.7 x 1 | 10 + 0.5 mm | 1500 | 45 – 50 Nos | 2,06,500.00 |
| 3000 | 2.5 x 1.25 x 1 | 6 + 0.5 mm | 900 | 25 – 30 Nos | 1,25,000.00 |
| 2000 | 2 x 1 x 1 | 6 + 0.5 mm | 600 | 18 – 20 Nos | 85,000.00 |
| 1500 | 1.5 x 1 x 1 | 5 + 0.5 mm | 450 | 10 – 15 Nos | 62,000.00 |
| 1000 | 1 x 1 x 1 | 4 + 0.5 mm | 300 | 8 – 10 Nos | 42,000.00 |
| 700 | 1 x 1 x 0.7 | 4 + 0.5 mm | 200 | 5 – 7 Nos | 35,000.00 |
Note:- Volume more than above, please get back for the Rate
Toilet (FRP)
| Name | Size | Water Tank in Litres | Price |
|---|---|---|---|
| FRP Indian toilet with Tiles flooring | 1mt x 1mt x 2.3mt with overhead | 200 Litres | 42,000/- |
| FRP Indian Toilet with Tiles Flooring | 1mt x 1mt x 2.3mt without overhead | – | 30,000/- |
| FRP European Toilet with Tile Flooring | 1mt x 1mt x 2.3mt with overhead | 200 Litres | 53,000/- |
| FRP European toilet with Tile Flooring | 1mt x 1mt x 2.3mt without overhead | – | 42,000/- |
Note: For any special requirement, please get back for the rates
Client Video Testimonials
Enquire Now
Address
D2/12, Bicholim Industrial Estate,
Bicholim-Goa – 403529






